2010 Association Handicaps
Handicap Committee: John Daniels, Jan Overell, Ron Sherwin.
| Name | Apr 10 | May 10 | Jun 10 | Jul 10 | Aug 10 | Sep 10 | Oct 10 |
| CliveAuer | 18 | | | | | | |
| MargaretAuer? | 16 | | | | | 18 | |
| DaveBarrell? | 16 | | | | | | |
| HazelBarrell? | 18 | | | | | | |
| JohnBelcher? | 9 | | 8 | | | 7 | |
| ShirleyBelcher? | 18 | | | 16 | | | |
| GordonBloxham? | 22 | | | | | | |
| PatBloxham? | 22 | | | | | | |
| BillCallow? | 20 | | | | | | |
| GeorgeChristie? | 18 | | | | | | |
| BrianCross? | 24 | | | | | | |
| LesleyCross? | 24 | | | | | | |
| JohnDaniels | ½ | | | | | | |
| JohnDavey? | 3½ | | 4 | 3½ | | | |
| PaulineDavey? | 5 | 4½ | | | | | |
| ChristineDyer? | 14 | | 12 | | | | |
| ValerieEdwards? | 16 | | | | | | |
| PeterEdwards? | 20 | | | | | | |
| ElsGarbett? | 16 | | | | | | |
| RichardGould? | 24 | | | | | | |
| JohnGreenacombe? | | | 16 | | | | |
| MikeHampson | 12 | | | 10 | | | |
| MargaretHampson? | 12 | | | 14 | | 12 | |
| BarbaraHill? | 24 | | | | | | |
| PennyHinton | 11 | | | | | | |
| DaphneKnights? | 22 | | | | | | |
| KenMorley? | 16 | | | | | | |
| SheilaMorley? | 18 | | | | | | |
| ElaineMullen? | | | 24 | | | | |
| TerryNelson? | 16 | | | | | | |
| JanOverell | 5 | | 6 | 5 | | | |
| DesmondPrice? | 16 | | | | | | |
| KateReeves? | 16 | | | | | | |
| JohnReynolds? | 12 | | | 14 | | | |
| JillRoberts? | 24 | | | | | | |
| HughRoberts? | 24 | | | | | | |
| AudreySherwin | 9 | | | | | | |
| RonSherwin | 3 | | | | | | |
| ChrisShorthouse? | 20 | | | | | | |
| MartinShorthouse? | 16 | | | | | | |
| BillStern | 20 | | | 22 | | | |
| PatStern | 20 | | | | | | |
| IanStitt? | 16 | | | | | | |
| AngelaStitt? | 16 | | | | | | |
| IrmgardTonolo? | 16 | | | | | | |
| KenTravers? | 18 | | | | | | |
| NigelWilson? | 11 | | | | | | |
| ChrisWright? | 11 | | | | | | |
MembersHandicapHistory
Edit Page -
Show Revisions -
Help -
Search -
Recent Changes
Page last modified on September 04, 2010, at 08:12 PM