All England Tournament 2009
Wins shown in
red.
Group 1 Winner: Margaret H
| | A | B | C |
| A | Desmond | /// | 15 | 10 |
| B | Margaret H | 26 | /// | 26 |
| C | John Daniels | 26 | 0 | /// |
Group 2 Winner: Kate
| | A | B | C |
| A | Kate | /// | 18 | 26 |
| B | John R | 23 | /// | 7 |
| C | Els | 11 | 26 | /// |
Group 3 Winner: Penny
| | A | B | C | D |
| A | Audrey | /// | 12 | 19 | |
| B | Irmgard | 26 | /// | 12 | |
| C | Penny | 26 | 26 | /// | 26 |
| D | Mike | | | 7 | /// |
Group 4 Winner: Jan
| | A | B | C |
| A | Jan | /// | 26 | 26 |
| B | Philip | 10 | /// | 26 |
| C | Ron | 17 | 23 | /// |
Semi-Finalists: qualifying for the area finals on 5/6 September at Compton:
Penny and Margaret H
Margaret H qualified for finals at Roehampton on 19/20 September, where she won 2 out of 5 games.
Edit Page -
Show Revisions -
Help -
Search -
Recent Changes
Page last modified on September 20, 2009, at 07:25 PM